Short Information: Staff Selection Commission (SSC) has declared the SSC CHSL Result 2026 on 07 October 2026 on its official website ssc.gov.in. Candidates who appeared in the examination held on 10 April 2026 can check their result / merit list / cut-off marks below.
The SSC CHSL final result 2026 is out. The Staff Selection Commission (SSC) has
declared the Final Result of the Combined Higher Secondary (10+2) Level
Examination, 2025 on 7 October 2026 on its official website, ssc.gov.in.
Candidates who appeared in Tier-II can now check the merit list. One point
causes a lot of confusion, so it is worth stating clearly at the start: this is
the final result of the CHSLE 2025 cycle, declared in 2026. It is not the result
of a new CHSL 2026 examination. Anyone searching for the SSC CHSL final result
2026 should therefore look for the CHSLE 2025 final result write-up on the SSC
website, and not for a fresh 2026 exam cycle.
SSC CHSL stands for Staff Selection Commission Combined Higher Secondary Level
examination. It is a national-level exam conducted by SSC for recruitment to
LDC, JSA, and DEO posts — Lower Division Clerk, Junior Secretariat Assistant,
and Data Entry Operator — in various government ministries, departments, and
organisations. The selection process runs in stages: Tier-I, then Tier-II, then
Document Verification, and finally the Final Merit List. In this cycle, the
Tier-II exam was held on 10 April 2026, and the final result followed on
7 October 2026.
For candidates asking how to check the SSC CHSL final result, the process is
simple and needs no login. Visit the official website at ssc.gov.in. On the
homepage, go to the Results section. Click on the link titled "Combined Higher
Secondary (10+2) Level Examination, 2025: Declaration of Final Result". Open
the final result / merit list PDF. To check the SSC CHSL final result
roll-number-wise, use Ctrl + F to search your Roll Number in the merit list
PDF. If your roll number appears, your name is in the recommended list.
Download and save the PDF for future reference, because you will need it again
when the next stage begins.
The headline numbers of the SSC CHSL final result 2026 answer the question
every candidate asks first: how many candidates were recommended? A total of
3,515 candidates were recommended against 3,522 vacancies, and 3 results were
withheld. The post-wise allocation adds up to the same total. LDC / JSA,
including Clerk-cum-Typist, accounts for 3,396 recommended candidates. DEO /
DEO Grade ‘A’ accounts for 30. JHAA accounts for 89. Together, 3,396 plus 30
plus 89 gives 3,515, which is the total recommended figure in the official
write-up.
The SSC CHSL final cut off 2026 is the other part of the result that every
candidate checks. The cut-off is the Tier-II marks of the last selected
candidate for each post code and category, as given in the official SSC
final-result write-up. Cut-offs differ by post code and category, so a
candidate should check the row for their own post code and category rather
than comparing with a single overall figure. Post codes D54–D56 are DEO /
DEO Grade ‘A’ posts. Post codes L01–L52 are LDC / JSA posts, and L35 also
covers Clerk-cum-Typist. Post code L53 is the JHAA post. Where the write-up
shows a dash for a post code and category, it means the write-up does not list
a cut-off for that combination. The full category-wise and post-wise cut-off
table is given in the SSC CHSL Final Cut Off section of this post, taken from
the official write-up.
Candidates going through the merit list may come across the terms "fresh rank"
and "FRTA rank". As per the official write-up, fresh ranks have been allotted
to the candidates included in the final result. FRTA stands for First Round of
Tentative Allocation, the tentative allocation declared on 17.08.2026. The
fresh ranks in the final result follow that earlier tentative allocation.
Selection, however, is not the end of the process. Document Verification is
the next stage after the final result, as per the selection process. DV and
appointment formalities are carried out by the department or office to which a
candidate has been allocated. If a candidate does not receive any
correspondence from the allocated department within six months of the
declaration of the final result, the candidate should contact the user
department immediately thereafter. SSC will not entertain correspondence
regarding DV and appointment formalities, so selected candidates should deal
directly with their allocated department. The write-up also states that there
is no reserve list or waiting list, and vacancies left unfilled for any reason
will be carried forward to the next year’s examination. SSC states that the
e-dossier of recommended candidates is being sent to the user departments.
In short, candidates who want to check the SSC CHSL final result 2026 should
go to the official website ssc.gov.in, open the merit list PDF from the
Important Links section of this post, and search it roll-number-wise with
Ctrl + F. They should then check the SSC CHSL final cut off for their own post
code and category, note their allocation, and keep the PDF safe. Selected
candidates should watch for communication from their allocated department
about Document Verification, and if nothing arrives within six months of the
result, they should contact that department directly.
The cut-off below is the Tier-II marks of the last selected candidate for each post code and category, as given in the official SSC final-result write-up. Cut-offs differ by post code and category, so check the row for your post code and category. Post codes D54–D56 are DEO / DEO Grade ‘A’ posts, L01–L52 are LDC / JSA posts (L35 also covers Clerk-cum-Typist), and L53 is the JHAA post. A dash (–) means the write-up does not list a cut-off for that post code and category.
Source: Official SSC final-result write-up (linked in the Important Links section below).
| Post Code | UR | SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD-Others |
|---|---|---|---|---|---|---|---|---|---|---|
| D54 | 171.67478 | – | – | 169.74785 | 169.91555 | – | – | – | – | – |
| D55 | 166.91879 | 162.76057 | 150.80358 | – | 167.43092 | 124.68507 | – | 126.21312 | – | 110.82047 |
| D56 | – | – | – | – | – | – | – | – | – | – |
| L01 | 151.67995 | 141.93715 | 115.65688 | 154.43731 | 150.98449 | 95.80289 | 151.77274 | 81.33696 | 137.90818 | – |
| L02 | 148.89549 | 143.22938 | 123.88769 | 143.96601 | 143.15524 | 90.85872 | 153.27410 | 106.47829 | 114.80507 | 109.60993 |
| L03 | 157.57852 | 134.16623 | 134.85512 | 152.98092 | 165.44402 | 91.22057 | 129.10340 | – | – | – |
| L04 | 152.51561 | 128.23086 | 135.79793 | 152.15295 | 164.26489 | 112.68336 | 136.00197 | 79.22266 | 119.87287 | 97.54837 |
| L05 | 155.30990 | 157.96706 | 132.24086 | 148.95620 | 148.06373 | – | 121.62497 | 96.45645 | 132.27670 | – |
| L06 | 163.90154 | 135.47454 | 122.47160 | 159.92490 | 164.89290 | 81.71714 | 123.96582 | – | – | – |
| L07 | 149.02675 | 131.95529 | – | – | 178.89886 | – | – | – | – | – |
| L08 | 158.63390 | – | – | 162.12778 | 145.04911 | – | – | – | – | – |
| L09 | 149.12351 | – | – | – | – | – | – | – | – | – |
| L10 | 163.50744 | 129.95789 | 129.82363 | 151.13033 | 142.74955 | 103.39059 | – | – | 96.72253 | – |
| L11 | 156.59843 | 140.68093 | 132.52558 | 159.60275 | – | – | – | – | – | – |
| L12 | 144.47965 | 143.51402 | 130.21738 | 152.60252 | 144.31481 | 90.25351 | 115.65688 | 94.07211 | 139.58205 | 88.18887 |
| L13 | 147.13792 | – | – | – | 168.84782 | – | – | – | – | – |
| L14 | 145.44156 | 136.58350 | 137.60240 | 147.24971 | 168.48504 | 118.36047 | – | – | – | – |
| L15 | 154.94771 | 145.85666 | 137.02558 | 160.08711 | 144.23171 | – | – | – | – | – |
| L16 | 144.36351 | 159.19028 | 137.86755 | 158.59450 | – | 73.41245 | 131.08457 | 119.20982 | 124.49239 | 71.46726 |
| L17 | 166.78221 | – | 141.54345 | 155.52198 | – | 110.72505 | – | – | – | – |
| L18 | 159.58107 | 148.67945 | – | 163.08841 | 156.66083 | 101.84465 | 145.59554 | – | – | – |
| L19 | 159.63174 | 148.04040 | 124.64569 | 151.01964 | 145.74366 | – | – | 105.58521 | – | 74.14752 |
| L20 | 151.60343 | 146.38405 | 140.16374 | 153.24972 | 157.22070 | 75.33572 | 121.86249 | 118.87079 | 114.90289 | 95.93292 |
| L21 | 171.54744 | 137.00645 | 124.57014 | 154.94771 | 157.83259 | – | – | – | 123.34191 | – |
| L22 | 152.91721 | 132.11236 | – | 153.00752 | 161.53464 | 96.73282 | – | 91.43073 | – | – |
| L23 | 159.07643 | 152.17856 | 122.11466 | 154.46998 | 159.58107 | 101.50672 | – | – | – | – |
| L24 | 146.35776 | – | – | – | 146.47150 | – | – | – | – | – |
| L25 | 159.17670 | 152.33155 | 152.59850 | 152.14471 | 142.40466 | 100.68234 | 135.95288 | 101.40429 | – | – |
| L26 | 148.78002 | 156.60333 | 118.55123 | 161.50044 | 164.04626 | – | – | – | – | – |
| L27 | 155.86754 | – | – | 153.71465 | – | – | – | – | – | – |
| L28 | 147.53483 | – | – | – | – | – | – | 118.61338 | – | – |
| L29 | 159.76563 | 136.11814 | 118.48019 | 160.61548 | 152.75327 | 90.85454 | – | 80.49979 | 103.50094 | – |
| L30 | 162.20610 | 147.09809 | 137.53449 | 146.49504 | 153.24972 | – | – | – | – | – |
| L31 | 160.70344 | 126.80394 | 130.42036 | 148.42469 | 149.40207 | 92.50708 | 140.75037 | 97.97930 | 122.74324 | 74.05517 |
| L32 | 150.46797 | 133.94918 | 118.55123 | 161.73873 | 151.86922 | – | 138.19926 | 94.12842 | 111.59917 | – |
| L33 | 155.20696 | 157.37925 | 137.53024 | 144.71760 | 159.67820 | 107.38499 | – | 102.61067 | – | – |
| L34 | 145.56228 | 149.71509 | 133.34695 | 152.24358 | 145.30887 | 119.02186 | – | – | 98.16889 | – |
| L35 | 151.84880 | 139.00452 | 121.67579 | 159.12984 | 147.60570 | 103.75891 | 138.12467 | 79.46532 | 102.68500 | 81.88452 |
| L36 | 161.63329 | 133.86712 | 138.94942 | 147.57250 | 157.57554 | – | – | – | – | – |
| L37 | 153.13375 | 128.55886 | 145.36324 | 146.56142 | 141.94049 | – | – | – | – | – |
| L38 | 147.94235 | 147.58349 | – | 151.86922 | 154.09565 | – | – | – | – | – |
| L39 | 159.00417 | 134.49299 | 149.17380 | 157.96706 | 150.43132 | 116.07586 | – | – | 115.44542 | – |
| L40 | 147.98875 | 145.09056 | 122.34945 | 144.92303 | 152.90854 | 108.90278 | – | 93.14044 | – | – |
| L41 | 155.96975 | 138.84536 | 120.81100 | – | – | – | – | – | – | – |
| L42 | 156.41144 | 155.16617 | 133.42806 | 151.14755 | 150.48183 | 93.22490 | 151.95770 | 99.77945 | 148.36001 | 68.64028 |
| L43 | 162.65137 | 137.83387 | 132.24086 | 165.91025 | – | 76.45317 | – | 127.57416 | 149.36577 | – |
| L44 | 151.42543 | 136.83467 | – | 145.29318 | 149.63085 | – | – | – | – | – |
| L45 | 148.50946 | 143.66251 | – | 164.61024 | 167.50866 | 87.65462 | – | – | 110.47626 | – |
| L46 | 162.69599 | – | 140.54137 | – | 176.10359 | – | – | – | – | – |
| L47 | 159.44719 | 135.78966 | 149.15513 | 146.37464 | 163.76792 | 107.24720 | – | 142.96731 | – | – |
| L48 | 165.90046 | – | 130.42127 | 153.59856 | – | – | – | – | – | – |
| L49 | 153.59856 | 159.52622 | – | 147.66130 | 147.70065 | – | – | – | – | – |
| L50 | 148.74746 | 139.98453 | – | 157.52852 | 155.31465 | 68.33643 | 127.08811 | – | – | – |
| L51 | 146.56946 | 129.62531 | – | 147.12008 | 157.85886 | – | – | – | – | – |
| L52 | 168.00122 | 143.11349 | 134.01650 | 155.40145 | 150.74230 | – | 119.65731 | 94.43705 | – | 70.00642 |
| L53 | 145.05130 | 156.27928 | 140.89766 | 156.47352 | 143.44914 | 107.40042 | 128.42912 | 111.08061 | 108.77929 | 79.50833 |
The write-up lists allocations per post code. Adding those official code-wise allocations by post gives the following recommended counts, which add up to the total of 3,515:
| Post | Post Codes | Recommended |
|---|---|---|
| LDC / JSA (includes Clerk-cum-Typist) | L01–L52 | 3,396 |
| DEO / DEO Grade ‘A’ | D54–D56 | 30 |
| JHAA | L53 | 89 |
| Total Recommended | — | 3,515 |
| Particulars | Numbers |
|---|---|
| ⭐ Total Vacancies | 3,522 |
| Candidates Recommended | 3,515 |
| Results Withheld | 3 |
Document Verification (DV) is the next stage after the final result, as per the selection process. DV and appointment formalities are carried out by the department / office to which a candidate has been allocated. If a candidate does not receive any correspondence from the allocated department within six months of the declaration of the final result, the candidate should contact the user department immediately thereafter. SSC will not entertain correspondence regarding DV and appointment formalities. The write-up also states that there is no reserve list / waiting list, and vacancies left unfilled for any reason will be carried forward to the next year’s examination. SSC states that the e-dossier of recommended candidates is being sent to the user departments.
⬇ DOWNLOAD RESULT / MERIT LIST